top of page
-
Splits even large logs into two or four pieces;
-
Safe and user-friendly control mechanism;
-
Automatic return mechanism;
-
Adjustable gear according to the length of the wood;
-
A 2-way valve and an extendable bench behind the machine are in standard;
-
All wood splitters are equipped with a protective cover.
Model | Operating power | Hydraulic | Stroke length (mm) | Force/kp | Blade | Speed valve 70/45-700 |
---|---|---|---|---|---|---|
PM70/45-1100 | Combust./13hv | oh | 00 | 00 | /4 | standard |
PM70/45-700 | Combust./6,5hv | oh | 0 | 00 | /4 | standard |
SM70/45-1100 | Electr.,5kW | oh | 00 | 00 | /4 | standard |
SM70/45-700 | Electr./4kW | oh | 0 | 00 | /4 | standard |
OH70/45-1100 | Tractor | oh | 00 | 00 | /4 | standard |
70/45-1100 | Tractor | tr | 00 | 00 | /4 | standard |
*Hydraulics: tr=tractor, oh=separate hydraulics
WRITE TO US
Please write your question. We will answer You as soon as possible.
Look location on the map
We REPRESENT
bottom of page