top of page
A technical further development of our normal Terminal grapples with the same high performance but in low-built (LB) design for extra lifting height. The Terminal LB is intended for the efficient handling of large volumes. It is basically a large HeavyDuty (HD) version with its overlapping claws and excellent log handling properties.
Grapple dimensions | 080 | 100 | 125 | 150 | 175 | 225 | |
---|---|---|---|---|---|---|---|
Weight | Kg | 800 | 930 | 1400 | 1650 | 1850 | 2100 |
Max load | Kg | 6500 | 7500 | 7500 | 7500 | 8500 | 8500 |
Load area | m2 | 0,80 | 1,0 | 1,25 | 1,5 | 1,75 | 2,25 |
Min load diameter | mm | 175 | 225 | 240 | 280 | 290 | 300 |
Hight, open grapple | mm | 890 | 1100 | 1300 | 1260 | 1500 | 1700 |
Height, closed grapple | mm | 835 | 950 | 1060 | 1110 | 1200 | 1350 |
Width, outer claw | mm | 714 | 714 | 990 | 1010 | 1010 | 1010 |
Max width | mm | 800 | 800 | 1080 | 1130 | 1130 | 1130 |
Maximum grapple opening | mm | 2840 | 3015 | 3400 | 3600 | 3800 | 4445 |
Length, closed grapple | mm | 1355 | 1490 | 1620 | 1730 | 1730 | 2170 |
Closing time at 70 l/m | s | 5,2 | 6,0 | 5,5 | 5,5 | 6 | 6,5 |
Opening time at 70 l/min | s | 3,6 | 4,2 | 5 | 5 | 5,5 | 6 |
Tip Force, tip to tip | kN | 35 | 39 | 40 | 41 | 41 | 41 |
Max Working Pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 |
Write to us
Feel free to write to us and we will answer you as soon as possible!
See the location on the map
WE REPRESENT
bottom of page