top of page
Our most powerful grapple is designed for heavy lifting and tough jobs. This makes them particularly suitable for clear-cutting forwarders etc. The steel plates are thicker, the rotator plate is larger, the lower boom tubes are reinforced, which combine to make the Heavy Duty our stiffest grapple.
Grapple dimensions | 015* | 020* | 025 | 028 | 035 | 040 | 050 | 055 | |
---|---|---|---|---|---|---|---|---|---|
Maximum grapple opening | mm | 1170 | 1400 | 1450 | 1690 | 1880 | 2070 | 2110 | 2390 |
Max width | mm | 397 | 397 | 488 | 488 | 526 | 526 | 526 | 526 |
Width, outer claw | mm | 355 | 355 | 434 | 434 | 472 | 472 | 472 | 472 |
Height, closed grapple | mm | 510 | 510 | 540 | 530 | 565 | 610 | 615 | 695 |
Hight, open grapple | mm | 685 | 645 | 690 | 635 | 600 | 630 | 830 | 715 |
Min load diameter | mm | 90 | 95 | 110 | 110 | 120 | 140 | 140 | 160 |
Load area | m2 | 0,15 | 0,20 | 0,25 | 0,28 | 0,35 | 0,40 | 0,50 | 0,55 |
Max load | Kg | 2000 | 2000 | 3500 | 3500 | 5000 | 5000 | 5000 | 5000 |
Weight | Kg | 150 | 160 | 250 | 260 | 285 | 320 | 340 | 365 |
Length, closed grapple | mm | 740 | 780 | 800 | 830 | 885 | 970 | 1080 | 1110 |
Closing time at 70 l/m | s | 0,6 | 0,6 | 1,4 | 1,5 | 1,6 | 1,7 | 2,1 | 2,5 |
Opening time at 70 l/min | s | 0,4 | 0,4 | 0,8 | 0,9 | 1,0 | 1,1 | 1,5 | 1,7 |
Tip Force, tip to tip | kN | 9,3 | 8,7 | 17 | 16,7 | 16,1 | 16,2 | 16 | 16,0 |
Max Working Pressure | MPa | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
*Models 015 and 020 work with one cylinder
Write to us
See the location on the map
WE REPRESENT
bottom of page