top of page
The Bio model has been designed for quick, easy handling of slash and waste material, parts of trees and other material that is to be chipped to BioFuel, either directly into chippers during felling, or later from a stockpile. The Bio model uses reinforced boom tubes and twice the material thickness in the claws. The Bio also has mechanical end stops, which prevents the cylinders from bottoming. There is also a widened Bio model for stump handling etc.
Grapple dimensions | 015* | 020* | 025 | 028 | 035 | 040 | 055 | 080* | 100* | |
---|---|---|---|---|---|---|---|---|---|---|
Weight | Kg | 135 | 145 | 235 | 240 | 265 | 295 | 335 | 790 | 920 |
Max load | Kg | 2000 | 2000 | 3500 | 3500 | 5000 | 5000 | 5000 | 6500 | 7500 |
Load area | m2 | 0,15 | 0,20 | 0,25 | 0,28 | 0,35 | 0,40 | 0,55 | 0,80 | 1,0 |
Min load diameter | mm | 90 | 95 | 110 | 110 | 120 | 140 | 160 | 175 | 225 |
Hight, open grapple | mm | 685 | 645 | 690 | 635 | 600 | 630 | 715 | 890 | 1100 |
Height, closed grapple | mm | 510 | 510 | 540 | 530 | 565 | 610 | 695 | 835 | 950 |
Width, outer claw | mm | 355 | 355 | 434 | 434 | 472 | 472 | 472 | 714 | 714 |
Max width | mm | 397 | 397 | 488 | 488 | 526 | 526 | 526 | 800 | 800 |
Maximum grapple opening | mm | 1170 | 1400 | 1450 | 1690 | 1880 | 2070 | 2390 | 2840 | 3015 |
Length, closed grapple | mm | 740 | 780 | 800 | 830 | 885 | 970 | 1110 | 1355 | 1490 |
Closing time at 70 l/m | s | 0,6 | 0,6 | 1,4 | 1,5 | 1,6 | 1,7 | 2,5 | 5,2 | 6,0 |
Opening time at 70 l/min | s | 0,4 | 0,4 | 0,8 | 0,9 | 1,0 | 1,1 | 1,7 | 3,6 | 4,2 |
Tip Force, tip to tip | kN | 9,3 | 8,7 | 17 | 16,7 | 16,1 | 16,2 | 16,0 | 35 | 39 |
Max Working Pressure | MPa | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 |
*Models 015 and 020 work with one cylinder
Klientide pildid:
Write to us
See the location on the map
WE REPRESENT
bottom of page